Total (w/o VAT)
0,00 €
VAT (20%)
0,00 €
Total (VAT included)
0,00 €
Extension | Country | Unit price | Price restoration | Conditions |
---|---|---|---|---|
parliament.nz | - | 120,00 € | 89,00 € | |
mil.nz | - | 120,00 € | 89,00 € | |
health.nz | - | 120,00 € | 89,00 € | |
org | - | 21,00 € | 95,00 € | Please be advised that due to GDPR contacts information cannot be made public. ANTI-ABUSE policy, keep up to date informations https://thenew.org/org-people/about-pir/policies/anti-abuse-policy/ |
pe | Peru | 99,00 € | 89,00 € | |
edu.pe | - | 99,00 € | 89,00 € | |
gob.pe | - | 99,00 € | 89,00 € | |
nom.pe | - | 99,00 € | 89,00 € | |
mil.pe | - | 99,00 € | 89,00 € | |
sld.pe | - | 99,00 € | 89,00 € | |
org.pe | - | 99,00 € | 89,00 € | |
com.pe | - | 99,00 € | 89,00 € |
A community Trademark is mandatory during the Sunrise period. |
net.pe | - | 99,00 € | 89,00 € | |
ph | Philippines | 105,00 € | 89,00 € | |
com.ph | - | 105,00 € | 89,00 € | |
net.ph | - | 105,00 € | 89,00 € | |
edu.ph | - | 105,00 € | 89,00 € | |
gov.ph | - | 105,00 € | 89,00 € | |
mil.ph | - | 105,00 € | 89,00 € | |
org.ph | - | 105,00 € | 89,00 € |