Extension | Pays | Prix unitaire | Prix restauration | Conditions |
---|---|---|---|---|
gov.st | - | 120,00 € | 89,00 € | |
mil.st | - | 120,00 € | 89,00 € | |
net.st | - | 120,00 € | 89,00 € | |
org.st | - | 120,00 € | 89,00 € | |
principe.st | - | 120,00 € | 89,00 € | |
saotome.st | - | 120,00 € | 89,00 € | |
store.st | - | 120,00 € | 89,00 € | |
tel | - | 21,00 € | 89,00 € |
Le .tel est une extension particulière puisqu'aucun site Internet ne sera hébergé et aucune redirection Web pourra être faite. |
to | Tonga | 120,00 € | 89,00 € | |
com.to | - | 120,00 € | 89,00 € | |
gov.to | - | 120,00 € | 89,00 € | |
net.to | - | 120,00 € | 89,00 € | |
org.to | - | 120,00 € | 89,00 € | |
edu.to | - | 120,00 € | 89,00 € | |
mil.to | - | 120,00 € | 89,00 € | |
com.tr | - | 99,00 € | 89,00 € |
Vous devez posséder une société résidente dans le pays concerné. |
gen.tr | - | 99,00 € | 89,00 € | |
org.tr | - | 99,00 € | 89,00 € | |
biz.tr | - | 99,00 € | 89,00 € | |
info.tr | - | 99,00 € | 89,00 € |